traceroute to www.ru (194.87.0.50), 64 hops max, 52 byte packets
1 gw-60-199-247-254.pixnet.tw (60.199.247.254) 0.673 ms 0.471 ms 0.492 ms
2 60-199-248-49.static.tfn.net.tw (60.199.248.49) 0.486 ms 0.477 ms 0.491 ms
3 60-199-255-113.static.tfn.net.tw (60.199.255.113) 0.239 ms 0.227 ms 0.241 ms
4 60-199-6-125.static.tfn.net.tw (60.199.6.125) 0.364 ms 0.354 ms 0.366 ms
5 60-199-6-2.static.tfn.net.tw (60.199.6.2) 6.235 ms 0.480 ms 0.364 ms
6 60-199-6-222.static.tfn.net.tw (60.199.6.222) 0.625 ms 0.479 ms 0.589 ms
7 61.58.33.189 (61.58.33.189) 0.697 ms
61.58.33.145 (61.58.33.145) 0.607 ms 0.606 ms
8 xe-1-0-0.r21.taiptw01.tw.bb.gin.ntt.net (129.250.16.169) 0.864 ms 0.728 ms 0.740 ms
9 as-2.r21.tokyjp01.jp.bb.gin.ntt.net (129.250.4.81) 31.596 ms 31.720 ms 31.713 ms
10 ae-3.r21.osakjp01.jp.bb.gin.ntt.net (129.250.4.214) 74.068 ms 40.205 ms 40.090 ms
11 as-1.r21.sttlwa01.us.bb.gin.ntt.net (129.250.3.87) 133.416 ms 133.520 ms 133.534 ms
12 as-1.r20.nycmny01.us.bb.gin.ntt.net (129.250.3.191) 221.853 ms 221.841 ms 221.855 ms
13 as-1.r22.londen03.uk.bb.gin.ntt.net (129.250.3.255) 298.929 ms 295.420 ms 295.305 ms
14 xe-4-4.r01.londen03.uk.bb.gin.ntt.net (129.250.2.66) 289.934 ms 289.922 ms 293.930 ms
15 * * *
16 transtelecom-0.r01.londen05.uk.bb.gin.ntt.net (83.231.146.86) 355.979 ms 357.880 ms 377.121 ms
17 demos-gw.transtelecom.net (217.150.57.89) 350.517 ms 354.882 ms 350.527 ms
18 iki-c1-vl10.demos.net (194.87.0.111) 355.508 ms 354.507 ms 352.039 ms
19 www.ru (194.87.0.50) 352.881 ms 351.010 ms 351.147 ms
日本到俄羅斯居然這麼遠...